Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2019 Aug 14th

 ResultsVideoNews 
2022 1 
2020 1 
20191 2 
2018 1 
20171 1 
20161 1 
20141 2 
20131 1 
20121 2 
20111 1 
 

Media for 2019

Videos (0)
View
+
Photos (0)
View
+
Articles (2)
View
+
Blogs (0)
View
+
 

Attending groups

 

Invited groups

 

2019

Cork City Sports International Athletics Meeting

 

2019 Results - Cork City Sports International Athletics Meeting

Published by
ResultsCentral   Aug 12th 2019, 7:24pm
results produced by AthleticsManager v201906131
printed on 14/08/2019 21:21:10
© TimeTronics, 2019

BAM Cork City Sports 2019
CIT Arena
CIT Arena, Cork, Ireland  Ireland
1: Leisurewold 3000m Open Men
=============================
Final (official)
----------------
Heat 1:
rank | bib | name               | category   | club                    | team | team group | performance | points | team points
   1 | 102 | Shanahan, Niall    | Senior Men | u                       |      |            |     8:48.22 |      0 |           0
   2 | 104 | Tranvag, Joachim   | Senior Men | Rindal IL               |      |            |     9:07.37 |      0 |           0
   3 | 109 | Spillane, Oisin    | Senior Men | Tralee Harriers         |      |            |     9:08.91 |      0 |           0
   4 | 117 | O'Connor, Eoin     | Senior Men | Kildare AC              |      |            |     9:09.71 |      0 |           0
   5 | 135 | Tivy, Ian          | Senior Men | Togher AC               |      |            |     9:11.10 |      0 |           0
   6 | 114 | McElhinney, Eoghan | Senior Men | Bantry AC               |      |            |     9:17.97 |      0 |           0
   7 | 111 | Morissey, Eamon    | Senior Men | Dundrum AC              |      |            |     9:22.46 |      0 |           0
   8 | 105 | Coughlan, Denis    | Senior Men | St Finbarr's AC         |      |            |     9:28.84 |      0 |           0
   9 | 112 | Mullen, Lorcan     | Senior Men | Mullingar AC            |      |            |     9:30.64 |      0 |           0
  10 | 101 | Lyons, Joseph      | Senior Men | Dublin Track Club       |      |            |     9:31.84 |      0 |           0
  11 | 107 | Fogarty, Tony      | Senior Men | Templemore AC           |      |            |     9:35.77 |      0 |           0
  12 | 116 | Cantwell, Gary     | Senior Men | West Waterford AC       |      |            |     9:37.78 |      0 |           0
  13 | 110 | Ruane, Padraig     | Senior Men | Kilkenny City Harriers  |      |            |     9:39.12 |      0 |           0
  14 | 118 | Hobbs, Andrew      | Senior Men | Leevale AC              |      |            |     9:42.75 |      0 |           0
  15 | 119 | Downes, Cormac     | Senior Men | Dooneen AC              |      |            |     9:45.23 |      0 |           0
  16 | 113 | Crowley, Tim       | Senior Men | East Cork AC            |      |            |     9:46.20 |      0 |           0
     | 115 | Victor, Aaron      | Senior Men | Togher AC               |      |            |         DNF |      0 |           0


2: Cork’s 96+103FM InterFirm Relay Women
========================================
Final (official)
----------------
Heat 1:
rank | bib                             | name          | category     | club | team | team group | performance | points | team points
   1 | 4 members (9003;9012;9019;9021) | GE Healthcare | Senior Women | IRL  |      |            |     2:14.28 |      0 |           0
	1: Other3, AN (9003)
	2: Other12, AN (9012)
	3: Other19, AN (9019)
	4: Other21, AN (9021)
   2 | 4 members (9001;9016;9020;9024) | BAM           | Senior Women | IRL  |      |            |     2:14.90 |      0 |           0
	1: Other1, AN (9001)
	2: Other10, AN ()
	3: Other16, AN (9016)
	4: Other20, AN (9020)
	5: Other24, AN (9024)
   3 | 4 members (9005;2010;9014;9017) | KBC Bank      | Senior Women | IRL  |      |            |     2:23.71 |      0 |           0
	1: Other5, AN (9005)
	2: Other10, AN (2010)
	3: Other14, AN (9014)
	4: Other17, AN (9017)
   4 | 4 members (9002;9011;9018;9023) | The Echo      | Senior Women | IRL  |      |            |     2:24.85 |      0 |           0
	1: Other2, AN (9002)
	2: Other11, AN (9011)
	3: Other18, AN (9018)
	4: Other23, AN (9023)
     | 4 members (9004;9010;9015;9022) | The River Lee | Senior Women | IRL  |      |            |         DNS |      0 |           0
	1: Other4, AN (9004)
	2: Other10, AN (9010)
	3: Other15, AN (9015)
	4: Other22, AN (9022)


3: The Echo InterFirm Relay Men Race A
======================================
Final (official)
----------------
Heat 1:
rank | bib                             | name                | category   | club | team | team group | performance | points | team points
   1 | 4 members (9033;9034;9035;9036) | GE Healthcare 'A'   | Senior Men | IRL  |      |            |     1:46.67 |      0 |           0
	1: Other33, AN (9033)
	2: Other34, AN (9034)
	3: Other35, AN (9035)
	4: Other36, AN (9036)
   2 | 4 members (9000;9001;2010;9010) | BAM                 | Senior Men | IRL  |      |            |     1:48.58 |      0 |           0
	1: Other, AN (9000)
	2: Other1, AN (9001)
	3: Other10, AN ()
	4: Other10, AN (2010)
	5: Other10, AN (9010)
   3 | 4 members (9008;2009;9031;9032) | Cork Airport        | Senior Men | IRL  |      |            |     1:49.49 |      0 |           0
	1: Other8, AN (9008)
	2: Other9, AN (2009)
	3: Other31, AN (9031)
	4: Other32, AN (9032)
   4 | 4 members (9004;9005;9006;9007) | Johnson Controls    | Senior Men | IRL  |      |            |     1:56.98 |      0 |           0
	1: Other4, AN (9004)
	2: Other5, AN (9005)
	3: Other6, AN (9006)
	4: Other7, AN (9007)
   5 | 4 members (9027;9028;9029;9003) | KBC Bank            | Senior Men | IRL  |      |            |     1:57.71 |      0 |           0
	1: Other27, AN (9027)
	2: Other28, AN (9028)
	3: Other29, AN (9029)
	4: Other3, AN (9003)
   6 | 4 members (9050;;9052;9053)     | The River Lee Hotel | Senior Men | IRL  |      |            |     2:05.69 |      0 |           0
	1: Other50, AN (9050)
	2: Other51, AN ()
	3: Other52, AN (9052)
	4: Other53, AN (9053)


4: The River Lee Ladies Gaelic Football Relay
=============================================
Final (official)
----------------
Heat 1:
rank | bib                             | name         | category     | club | team | team group | performance | points | team points
   1 | 4 members (9005;2010;9019;9025) | Bride Rovers | Senior Women | IRL  |      |            |     1:55.19 |      0 |           0
	1: Other5, AN (9005)
	2: Other10, AN (2010)
	3: Other19, AN (9019)
	4: Other25, AN (9025)
   2 | 4 members (9031;9032;9033;9034) | Ballinora    | Senior Women | IRL  |      |            |     1:58.22 |      0 |           0
	1: Other31, AN (9031)
	2: Other32, AN (9032)
	3: Other33, AN (9033)
	4: Other34, AN (9034)
   3 | 4 members (9004;9015;9020;9026) | Cobh         | Senior Women | IRL  |      |            |     2:02.77 |      0 |           0
	1: Other4, AN (9004)
	2: Other15, AN (9015)
	3: Other20, AN (9020)
	4: Other26, AN (9026)
   4 | 4 members (9003;9008;9012;9029) | Ballyphehane | Senior Women | IRL  |      |            |     2:07.63 |      0 |           0
	1: Other3, AN (9003)
	2: Other8, AN (9008)
	3: Other10, AN ()
	4: Other12, AN (9012)
	5: Other29, AN (9029)
   5 | 4 members (9002;9011;9022;9028) | St. Nick's   | Senior Women | IRL  |      |            |     2:11.05 |      0 |           0
	1: Other2, AN (9002)
	2: Other11, AN (9011)
	3: Other22, AN (9022)
	4: Other28, AN (9028)
   6 | 4 members (9007;9010;9018;9024) | Glanworth    | Senior Women | IRL  |      |            |     2:11.72 |      0 |           0
	1: Other7, AN (9007)
	2: Other10, AN (9010)
	3: Other18, AN (9018)
	4: Other24, AN (9024)
   7 | 4 members (9000;9014;9017;9023) | Grange 'B'   | Senior Women | IRL  |      |            |     2:17.48 |      0 |           0
	1: Other, AN (9000)
	2: Other14, AN (9014)
	3: Other17, AN (9017)
	4: Other23, AN (9023)
   8 | 4 members (9001;9016;9021;9027) | Grange 'A'   | Senior Women | IRL  |      |            |     2:20.29 |      0 |           0
	1: Other1, AN (9001)
	2: Other16, AN (9016)
	3: Other21, AN (9021)
	4: Other27, AN (9027)


5: Cork Airport 3000m Walk Men
==============================
Final (official)
----------------
Heat 1:
rank | bib | name              | category   | club          | team | team group | performance | points | team points
   1 | 501 | Wilkinson, Callum | Senior Men | Great Britain |      |            |    10:59.00 |      0 |           0
   2 | 502 | Wright, Alex      | Senior Men | IRL           |      |            |    11:06.28 |      0 |           0
   3 | 503 | Boyce, Brendan    | Senior Men | IRL           |      |            |    11:17.84 |      0 |           0
   4 | 504 | McManamon, Cian   | Senior Men | IRL           |      |            |    11:58.61 |      0 |           0
   5 | 505 | Kenny, David      | Senior Men | IRL           |      |            |    12:25.04 |      0 |           0


6: OLeary Insurances 100m Hurdles Women
=======================================
Final (official)
----------------
Heat 1: (0.8m/s)
rank | bib | name               | category     | club          | team | team group | performance | points | team points
   1 | 601 | Moerman, Christie  | Senior Women | CAN           |      |            |       13.30 |      0 |           0
   2 | 603 | Lavin, Sarah       | Senior Women | IRL           |      |            |       13.55 |      0 |           0
   3 | 602 | Miller, Yasmin     | Senior Women | Great Britain |      |            |       13.61 |      0 |           0
   4 | 609 | Bennett, Gemma     | Senior Women | Great Britain |      |            |       13.88 |      0 |           0
   5 | 607 | Morland, Elizabeth | Senior Women | IRL           |      |            |       14.02 |      0 |           0
   6 | 604 | Marrs, Megan       | Senior Women | Great Britain |      |            |       14.05 |      0 |           0


7: LeisureWorld 800m T54 Wheelchair Men
=======================================
Final (official)
----------------
Heat 1:
rank | bib | name              | category   | club             | team | team group | performance | points | team points
   1 | 723 | Monaghan, Patrick | Senior Men | IRL              |      |            |     1:48.09 |      0 |           0
   2 | 721 | Rowlings, Ben     | Senior Men | England          |      |            |     1:48.47 |      0 |           0
   3 | 726 | Agnew, Jack       | Senior Men | Northern Ireland |      |            |     1:50.37 |      0 |           0
   4 | 727 | Dunne, Cillian    | Senior Men | IRL              |      |            |     1:50.47 |      0 |           0
   5 | 724 | Kolek, Sam        | Senior Men | England          |      |            |     1:54.62 |      0 |           0
     | 725 | Brotherton, Kyle  | Senior Men | Scotland         |      |            |         DNS |      0 |           0
     | 722 | Towers, Isaac     | Senior Men | England          |      |            |         DNS |      0 |           0


8: Centra 100m Women Race B
===========================
Final (official)
----------------
Heat 1: (1.0m/s)
rank | bib | name              | category     | club          | team | team group | performance | points | team points
   1 | 810 | Agyapong, Finette | Senior Women | Great Britain |      |            |       11.64 |      0 |           0
   2 | 812 | Ruth, Asha        | Senior Women | USA           |      |            |       11.79 |      0 |           0
   3 | 813 | Talabi, Adeyemi   | Senior Women | IRL           |      |            |       12.29 |      0 |           0


9: SuperValu 100m Men Race B
============================
Final (official)
----------------
Heat 1: (1.8m/s)
rank | bib | name               | category   | club | team | team group | performance | points | team points
   1 | 903 | McClean, Sean      | Senior Men | USA  |      |            |       10.40 |      0 |           0
   2 | 905 | Gittens, Ramon     | Senior Men | BRB  |      |            |       10.45 |      0 |           0
   3 | 911 | Williams, Benjamin | Senior Men | CAN  |      |            |       10.50 |      0 |           0
   4 | 910 | Tsumba, Tatenda    | Senior Men | ZWE  |      |            |       10.53 |      0 |           0
   5 | 916 | Gaffney, Stephen   | Senior Men | IRL  |      |            |       10.54 |      0 |           0
   6 | 912 | Walsh, Tahir       | Senior Men | ATG  |      |            |       10.55 |      0 |           0


10: Centra 100m Women Race A
============================
Final (official)
----------------
Heat 1: (3.2m/s)
rank | bib  | name              | category     | club          | team | team group | performance | points | team points
   1 | 1001 | Hill, Candace     | Senior Women | USA           |      |            |       11.37 |      0 |           0
   2 | 1002 | Parker, Kiara     | Senior Women | USA           |      |            |       11.46 |      0 |           0
   3 | 1005 | Philip, Asha      | Senior Women | Great Britain |      |            |       11.47 |      0 |           0
   4 | 1008 | Healy, Phil       | Senior Women | IRL           |      |            |       11.49 |      0 |           0
   5 | 1011 | Healy, Joan       | Senior Women | IRL           |      |            |       11.72 |      0 |           0
   6 | 1006 | Madu, Jennifer    | Senior Women | NGA           |      |            |       11.73 |      0 |           0
   7 | 1004 | Hackett, Semoy    | Senior Women | TTO           |      |            |       11.75 |      0 |           0
   8 | 1009 | Rønningen, Helene | Senior Women | NOR           |      |            |       11.78 |      0 |           0


11: SuperValu 100m Men Race A
=============================
Final (official)
----------------
Heat 1: (0.8m/s)
rank | bib  | name             | category   | club | team | team group | performance | points | team points
   1 | 1106 | Kemp, Demek      | Senior Men | USA  |      |            |       10.19 |      0 |           0
   2 | 1104 | Demps, Jeff      | Senior Men | USA  |      |            |       10.20 |      0 |           0
   3 | 1101 | Belcher, Chris   | Senior Men | USA  |      |            |       10.27 |      0 |           0
   4 | 1108 | Grey, Cordero    | Senior Men | USA  |      |            |       10.34 |      0 |           0
   5 | 1107 | Siame, Sydney    | Senior Men | ZMB  |      |            |       10.36 |      0 |           0
   6 | 1102 | Webb, Ameer      | Senior Men | USA  |      |            |       10.38 |      0 |           0
   7 | 1114 | Reid, Leon       | Senior Men | IRL  |      |            |       10.40 |      0 |           0
   8 | 1109 | Boateng, Bismark | Senior Men | CAN  |      |            |       10.49 |      0 |           0


12: KBC Bank 400m Hurdles Men
=============================
Final (official)
----------------
Heat 1:
rank | bib  | name                      | category   | club          | team | team group | performance | points | team points
   1 | 1202 | Kendziera, David          | Senior Men | USA           |      |            |       50.38 |      0 |           0
   2 | 1205 | Abdallah Kounta, Muhammad | Senior Men | FRA           |      |            |       51.00 |      0 |           0
   3 | 1201 | Fredericks, Cornel        | Senior Men | ZAF           |      |            |       51.21 |      0 |           0
   4 | 1207 | Abuaku, Joshua            | Senior Men | DEU           |      |            |       51.30 |      0 |           0
   5 | 1208 | Chalmers, Alastair        | Senior Men | Great Britain |      |            |       51.31 |      0 |           0
   6 | 1204 | French, Cameron           | Senior Men | NZL           |      |            |       51.42 |      0 |           0
     | 1203 | Lattin, Amere             | Senior Men | USA           |      |            |         DNF |      0 |           0


13: Henry Ford and Son 800m Women
=================================
Final (official)
----------------
Heat 1:
rank | bib  | name                     | category     | club          | team | team group | performance | points | team points
   1 | 1302 | Baker, Olivia            | Senior Women | USA           |      |            |     2:01.26 |      0 |           0
   2 | 1304 | Anais, Cynthia           | Senior Women | FRA           |      |            |     2:01.49 |      0 |           0
   3 | 1301 | Tracey, Adelle           | Senior Women | Great Britain |      |            |     2:01.99 |      0 |           0
   4 | 1305 | Johnson, Lauren          | Senior Women | USA           |      |            |     2:02.01 |      0 |           0
   5 | 1309 | Power, Nadia             | Senior Women | IRL           |      |            |     2:03.19 |      0 |           0
   6 | 1308 | Brooks, Alena            | Senior Women | TTO           |      |            |     2:03.72 |      0 |           0
   7 | 1307 | Walcott-Nolan, Revee     | Senior Women | Great Britain |      |            |     2:04.06 |      0 |           0
   8 | 1306 | Cleirigh Buttner, Siofra | Senior Women | IRL           |      |            |     2:05.31 |      0 |           0
   9 | 1303 | Segrave, Hannah          | Senior Women | Great Britain |      |            |     2:06.25 |      0 |           0
     | 1310 | Price, Chanelle          | Senior Women | USA           |      |            |         DNF |      0 |           0


14: Cork City Council 800m Men
==============================
Final (official)
----------------
Heat 1:
rank | bib  | name                | category   | club          | team | team group | performance | points | team points
   1 | 1401 | Harris, Isaiah      | Senior Men | USA           |      |            |     1:47.41 |      0 |           0
   2 | 1407 | Thomas, Spencer     | Senior Men | Great Britain |      |            |     1:47.83 |      0 |           0
   3 | 1403 | Wightman, Jake      | Senior Men | Great Britain |      |            |     1:47.95 |      0 |           0
   4 | 1406 | Lusine, Aymeric     | Senior Men | FRA           |      |            |     1:48.12 |      0 |           0
   5 | 1405 | Rudolf, Žan         | Senior Men | SVN           |      |            |     1:48.18 |      0 |           0
   6 | 1402 | Sowinski, Eric      | Senior Men | USA           |      |            |     1:48.49 |      0 |           0
   7 | 1410 | Reid, Joe           | Senior Men | Great Britain |      |            |     1:49.74 |      0 |           0
   8 | 1412 | Kirwin, Cillian     | Senior Men | IRL           |      |            |     1:50.01 |      0 |           0
   9 | 1409 | van Diepen, Tony    | Senior Men | NLD           |      |            |     1:50.26 |      0 |           0
  10 | 1408 | Ford, Robert        | Senior Men | USA           |      |            |     1:50.36 |      0 |           0
     | 1411 | Van den Broeck, Jan | Senior Men | BEL           |      |            |         DNF |      0 |           0
     | 1404 | English, Mark       | Senior Men | IRL           |      |            |         DNF |      0 |           0


15: Sport Ireland 3000m Women
=============================
Final (official)
----------------
Heat 1:
rank | bib  | name                    | category     | club          | team | team group | performance | points | team points
   1 | 1504 | Coogan, Katrina         | Senior Women | USA           |      |            |     9:01.42 |      0 |           0
   2 | 1503 | Arter, Charlotte        | Senior Women | Great Britain |      |            |     9:02.29 |      0 |           0
   3 | 1501 | Gregson, Genevieve      | Senior Women | AUS           |      |            |     9:11.91 |      0 |           0
   4 | 1512 | Schlachtenhaufen, Helen | Senior Women | USA           |      |            |     9:13.27 |      0 |           0
   5 | 1508 | Tsutsui, Sakiho         | Senior Women | JPN           |      |            |     9:17.21 |      0 |           0
   6 | 1502 | Hosker-Thornhill, Emily | Senior Women | Great Britain |      |            |     9:20.48 |      0 |           0
   7 | 1509 | Nishihara, Kasumi       | Senior Women | JPN           |      |            |     9:22.16 |      0 |           0
   8 | 1511 | Kidger, Beth            | Senior Women | Great Britain |      |            |     9:24.11 |      0 |           0
   9 | 1510 | Finn, Michelle          | Senior Women | IRL           |      |            |     9:24.45 |      0 |           0
  10 | 1507 | Paladino, Millie        | Senior Women | USA           |      |            |     9:24.59 |      0 |           0
     | 1513 | Sharpe, Whitney         | Senior Women | AUS           |      |            |         DNF |      0 |           0


16: John Buckley Sports 3000m Men
=================================
Final (official)
----------------
Heat 1:
rank | bib  | name                | category   | club          | team | team group | performance | points | team points
   1 | 1603 | Abadía, Antonio     | Senior Men | ESP           |      |            |     7:48.26 |      0 |           0
   2 | 1601 | Tiernan, Pat        | Senior Men | AUS           |      |            |     7:49.13 |      0 |           0
   3 | 1602 | Bruchet, Luc        | Senior Men | CAN           |      |            |     7:49.84 |      0 |           0
   4 | 1610 | Antonio Pérez, Juan | Senior Men | ESP           |      |            |     7:54.86 |      0 |           0
   5 | 1607 | De Haan, Benjamin   | Senior Men | NLD           |      |            |     7:55.19 |      0 |           0
   6 | 1609 | Ruiter, Yorben      | Senior Men | NLD           |      |            |     7:58.18 |      0 |           0
   7 | 1613 | Bradley, Conor      | Senior Men | IRL           |      |            |     7:58.30 |      0 |           0
   8 | 1605 | Oakley, Julian      | Senior Men | NZL           |      |            |     8:07.89 |      0 |           0
   9 | 1617 | Reniewicki, John    | Senior Men | USA           |      |            |     8:10.40 |      0 |           0
  10 | 1616 | Hopkins, Jonathan   | Senior Men | Great Britain |      |            |     8:12.09 |      0 |           0
  11 | 1611 | Boch, Simon         | Senior Men | DEU           |      |            |     8:13.74 |      0 |           0
  12 | 1612 | Everard, Eoin       | Senior Men | IRL           |      |            |     8:16.46 |      0 |           0
  13 | 1614 | Dooney, Conor       | Senior Men | IRL           |      |            |     8:32.37 |      0 |           0
  14 | 1615 | Rossiter, Jayme     | Senior Men | IRL           |      |            |     8:40.70 |      0 |           0
  15 | 1619 | Boylan, Jack        | Senior Men | IRL           |      |            |     8:46.73 |      0 |           0
  16 | 1606 | Healy, Shane        | Senior Men | IRL           |      |            |     8:49.71 |      0 |           0
     | 1604 | Atkin, Sam          | Senior Men | Great Britain |      |            |         DNF |      0 |           0
     | 1618 | Khelaf, Yanni       | Senior Men | FRA           |      |            |         DNF |      0 |           0


17: BAM Ireland 200m Women Race A
=================================
Final (official)
----------------
Heat 1: (1.6m/s)
rank | bib  | name                     | category     | club          | team | team group | performance | points | team points
   1 | 1717 | Hill, Candace            | Senior Women | USA           |      |            |       23.07 |      0 |           0
   2 | 1702 | Nelson, Ashleigh         | Senior Women | Great Britain |      |            |       23.16 |      0 |           0
   3 | 1703 | Agyapong, Finette        | Senior Women | Great Britain |      |            |       23.18 |      0 |           0
   4 | 1705 | Healy, Phil              | Senior Women | IRL           |      |            |       23.40 |      0 |           0
   5 | 1706 | Chadwick, Payton         | Senior Women | USA           |      |            |       23.57 |      0 |           0
   6 | 1704 | Wessolly, Jessica-Bianca | Senior Women | DEU           |      |            |       23.62 |      0 |           0
   7 | 1701 | Williams, Bianca         | Senior Women | Great Britain |      |            |       23.64 |      0 |           0
   8 | 1707 | Barrie, Maggie           | Senior Women | SLE           |      |            |       23.91 |      0 |           0


18: BAM Ireland 200m Men Race A
===============================
Final (official)
----------------
Heat 1: (-1.3m/s)
rank | bib  | name             | category   | club          | team | team group | performance | points | team points
   1 | 1803 | McClean, Sean    | Senior Men | USA           |      |            |       20.58 |      0 |           0
   2 | 1802 | Siame, Sydney    | Senior Men | ZMB           |      |            |       20.71 |      0 |           0
   3 | 1804 | Reid, Leon       | Senior Men | IRL           |      |            |       20.89 |      0 |           0
   4 | 1801 | Jobodwana, Anaso | Senior Men | ZAF           |      |            |       20.91 |      0 |           0
   5 | 1807 | Igbokwe, Obi     | Senior Men | USA           |      |            |       20.95 |      0 |           0
   6 | 1806 | Lawler, Marcus   | Senior Men | IRL           |      |            |       21.05 |      0 |           0
   7 | 1809 | Grey, Cordero    | Senior Men | USA           |      |            |       21.05 |      0 |           0
   8 | 1808 | Broome, Jordan   | Senior Men | Great Britain |      |            |       21.55 |      0 |           0


19: Johnson Controls 1 Mile Men
===============================
Final (official)
----------------
Heat 1:
rank | bib  | name             | category   | club          | team | team group | performance | points | team points
   1 | 1903 | Domanic, Robert  | Senior Men | USA           |      |            |     3:58.91 |      0 |           0
   2 | 1905 | Knight, Justyn   | Senior Men | CAN           |      |            |     3:59.08 |      0 |           0
   3 | 1901 | Prakel, Sam      | Senior Men | USA           |      |            |     3:59.38 |      0 |           0
   4 | 1902 | Gregson, Ryan    | Senior Men | AUS           |      |            |     3:59.54 |      0 |           0
   5 | 1907 | Meslek, Ossama   | Senior Men | ITA           |      |            |     4:00.51 |      0 |           0
   6 | 1909 | Davis, Archie    | Senior Men | Great Britain |      |            |     4:00.79 |      0 |           0
   7 | 1910 | Coscoran, Andrew | Senior Men | IRL           |      |            |     4:01.45 |      0 |           0
   8 | 1908 | Bellemore, Corey | Senior Men | CAN           |      |            |     4:01.50 |      0 |           0
   9 | 1911 | Doyle, Cathal    | Senior Men | IRL           |      |            |     4:02.16 |      0 |           0
  10 | 1906 | Sales, Llorenç   | Senior Men | ESP           |      |            |     4:02.42 |      0 |           0
  11 | 1913 | Sessemann, Phil  | Senior Men | Great Britain |      |            |     4:04.33 |      0 |           0
  12 | 1912 | Curtin, Feargal  | Senior Men | IRL           |      |            |     4:05.75 |      0 |           0
  13 | 1904 | Avila, Eric      | Senior Men | USA           |      |            |     4:08.64 |      0 |           0
  14 | 1914 | Kelly, Kevin     | Senior Men | IRL           |      |            |     4:22.10 |      0 |           0
     | 1915 | Czerwinski, Adam | Senior Men | POL           |      |            |         DNF |      0 |           0


20: Evros 200m Women Race B
===========================
Final (official)
----------------
Heat 1: (-0.8m/s)
rank | bib  | name               | category     | club | team | team group | performance | points | team points
   1 | 2010 | Price, Madeline    | Senior Women | CAN  |      |            |       24.02 |      0 |           0
   2 | 2018 | Hackett, Semoy     | Senior Women | TTO  |      |            |       24.27 |      0 |           0
   3 | 2008 | Rønningen, Helene  | Senior Women | NOR  |      |            |       24.45 |      0 |           0
   4 | 2011 | Pavese, Alessia    | Senior Women | ITA  |      |            |       24.51 |      0 |           0
   5 | 2012 | Ruth, Asha         | Senior Women | USA  |      |            |       24.54 |      0 |           0
   6 | 2009 | Bougard, Erica     | Senior Women | USA  |      |            |       24.82 |      0 |           0
   7 | 2013 | Morland, Elizabeth | Senior Women | IRL  |      |            |       25.54 |      0 |           0


21: Glenilen Farm 200m Men Race B
=================================
Final (official)
----------------
Heat 1: (0.0m/s)
rank | bib  | name             | category   | club          | team | team group | performance | points | team points
   1 | 2121 | Webb, Ameer      | Senior Men | USA           |      |            |       21.10 |      0 |           0
   2 | 2110 | Osewa, Samuel    | Senior Men | Great Britain |      |            |       21.40 |      0 |           0
   3 | 2113 | Berry, Michael   | Senior Men | USA           |      |            |       21.53 |      0 |           0
   4 | 2112 | Walsh, Tahir     | Senior Men | ATG           |      |            |       21.55 |      0 |           0
   5 | 2117 | Murphy, Adam     | Senior Men | IRL           |      |            |       21.92 |      0 |           0
   6 | 2115 | Costello, Paul   | Senior Men | IRL           |      |            |       21.98 |      0 |           0
   7 | 2116 | Cadden, Aaron    | Senior Men | IRL           |      |            |       22.37 |      0 |           0
     | 2105 | Gaffney, Stephen | Senior Men | IRL           |      |            |         DNF |      0 |           0


22: Johnson Controls 1500m Men Split
====================================
Final (official)
----------------
Heat 1:
rank | bib  | name             | category   | club          | team | team group | performance | points | team points
   1 | 1901 | Prakel, Sam      | Senior Men | USA           |      |            |     3:43.55 |      0 |           0
   2 | 1905 | Knight, Justyn   | Senior Men | CAN           |      |            |     3:43.59 |      0 |           0
   3 | 1902 | Gregson, Ryan    | Senior Men | AUS           |      |            |     3:43.94 |      0 |           0
   4 | 1907 | Meslek, Ossama   | Senior Men | ITA           |      |            |     3:43.98 |      0 |           0
   5 | 1903 | Domanic, Robert  | Senior Men | USA           |      |            |     3:44.19 |      0 |           0
   6 | 1908 | Bellemore, Corey | Senior Men | CAN           |      |            |     3:44.39 |      0 |           0
   7 | 1906 | Sales, Llorenç   | Senior Men | ESP           |      |            |     3:45.20 |      0 |           0
   8 | 1910 | Coscoran, Andrew | Senior Men | IRL           |      |            |     3:45.22 |      0 |           0
   9 | 1909 | Davis, Archie    | Senior Men | Great Britain |      |            |     3:45.40 |      0 |           0
  10 | 1913 | Sessemann, Phil  | Senior Men | Great Britain |      |            |     3:46.58 |      0 |           0
  11 | 1911 | Doyle, Cathal    | Senior Men | IRL           |      |            |     3:46.88 |      0 |           0
  12 | 1912 | Curtin, Feargal  | Senior Men | IRL           |      |            |     3:47.09 |      0 |           0
  13 | 1904 | Avila, Eric      | Senior Men | USA           |      |            |     3:48.96 |      0 |           0
  14 | 1914 | Kelly, Kevin     | Senior Men | IRL           |      |            |     4:02.27 |      0 |           0
     | 1915 | Czerwinski, Adam | Senior Men | POL           |      |            |         DNF |      0 |           0


23: Athletics Ireland Hammer Women
==================================
Final (official)
----------------
Group 1:
rank | bib  | name              | category     | club          | team | team group | performance | points | team points
   1 | 2301 | Stewart, Janeah   | Senior Women | USA           |      |            |       69.20 |      0 |           0
   2 | 2302 | Andersson, Tracey | Senior Women | SWE           |      |            |       65.85 |      0 |           0
   3 | 2303 | Woitha, Charlene  | Senior Women | DEU           |      |            |       65.45 |      0 |           0
   4 | 2304 | Paesler, Carolin  | Senior Women | DEU           |      |            |       65.03 |      0 |           0
   5 | 2306 | Murray, Hayley    | Senior Women | Great Britain |      |            |       55.26 |      0 |           0
   6 | 2305 | Walsh, Michaela   | Senior Women | IRL           |      |            |       53.91 |      0 |           0
   7 | 2307 | Price, Zoe        | Senior Women | Great Britain |      |            |       51.02 |      0 |           0
   8 | 2308 | O'Neill, Mairead  | Senior Women | IRL           |      |            |       47.51 |      0 |           0


24: AON Hewitt High Jump Women
==============================
Final (official)
----------------
Group 1:
rank | bib  | name                 | category     | club          | team | team group | performance | points | team points
   1 | 2403 | Frederick, Priscilla | Senior Women | ATG           |      |            |        1.88 |      0 |           0
   2 | 2402 | Patterson, Eleanor   | Senior Women | AUS           |      |            |        1.85 |      0 |           0
   3 | 2404 | Smith, Amina         | Senior Women | USA           |      |            |        1.85 |      0 |           0
   4 | 2406 | Rogan, Pippa         | Senior Women | IRL           |      |            |        1.80 |      0 |           0
   5 | 2405 | Lecky, Sommer        | Senior Women | IRL           |      |            |        1.80 |      0 |           0
   6 | 2408 | Borthwick, Emily     | Senior Women | Great Britain |      |            |        1.70 |      0 |           0
   7 | 2407 | Partridge, Bethan    | Senior Women | Great Britain |      |            |        1.65 |      0 |           0
   8 | 2409 | Smith, Natasha       | Senior Women |               |      |            |        1.65 |      0 |           0


25: Dinos Pole Vault Women
==========================
Final (official)
----------------
Group 1:
rank | bib  | name              | category     | club                  | team | team group | performance | points | team points
   1 | 2501 | Walsh , Clodagh   | Senior Women | Abbey Striders        |      |            |        3.70 |      0 |           0
